Warning!
This a try/demo site and it's data is fictitious!
Division 1-2 | Wins | Losses | Net Hoops |
---|---|---|---|
Bernie Lacey Chris Eiffert (Quarry Hill Rosellas) | 1 | 0 | +5 |
Col Scott Irene Murdoch (Quarry Hill Galahs) | 1 | 0 | +4 |
Patrick Fahy George Lund (Kyneton Blue) | 2 | 0 | +3 |
Elizabeth Payne Penny Krstev (Mt Gisborne) | 1 | 0 | +3 |
John Murdoch Gayle Deary (Quarry Hill Kookaburras) | 1 | 0 | +1 |
Bernie Lacey (Quarry Hill Rosellas) | 1 | 1 | +3 |
Col Scott (Quarry Hill Galahs) | 1 | 1 | +2 |
Elizabeth Payne (Mt Gisborne) | 1 | 1 | +1 |
Penny Krstev (Mt Gisborne) | 1 | 1 | +1 |
Chris Eiffert (Quarry Hill Rosellas) | 1 | 1 | +1 |
Irene Murdoch (Quarry Hill Galahs) | 1 | 1 | 0 |
Patrick Fahy (Kyneton Blue) | 2 | 2 | -1 |
Gayle Deary (Quarry Hill Kookaburras) | 1 | 1 | -1 |
John Murdoch (Quarry Hill Kookaburras) | 1 | 1 | -1 |
George Lund (Kyneton Blue) | 2 | 2 | -5 |
Penny Krstev Elizabeth Payne (Mt Gisborne) | 0 | 1 | -1 |
Chris Eiffert Bernie Lacey (Quarry Hill Rosellas) | 0 | 1 | -1 |
Irene Murdoch Col Scott (Quarry Hill Galahs) | 0 | 1 | -2 |
Gayle Deary John Murdoch (Quarry Hill Kookaburras) | 0 | 1 | -3 |
George Lund Patrick Fahy (Kyneton Blue) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.