Warning!
This a try/demo site and its data is fictitious!
| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alia Naughton & Lyn Stewart (Killara/Gloucester) | 6 | 1 | +61 |
| James Carlisle & Robert Elliott (Cammeray) | 5 | 3 | +61 |
| Trevor Bassett & Stephen Pearce (Cooks River/Canberra) | 4 | 3 | +15 |
| Elizabeth Montague & Wafik Nassif (Killara) | 4 | 3 | 0 |
| Ron Buist & Peter Montague (Killara) | 3 | 4 | -9 |
| Paul Skvorc & Don Wright (Cooks River) | 3 | 4 | -60 |
| Joanne Brown & Jim Nicholls (Cammeray/Wagga Wagga) | 2 | 5 | -28 |
| Rosemary Landrebe & Linda Nickels (Cammeray/Queanbeyan) | 2 | 6 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.