Warning!
This a try/demo site and its data is fictitious!
| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Donna Kelman (brooklyn) | 0 | 0 | 0 |
| Sue Heagney (brooklyn) | 0 | 0 | 0 |
| Peter Burt (brooklyn) | 0 | 0 | 0 |
| Brian Goodwin (brooklyn) | 0 | 0 | 0 |
| Collen Emanuel (Brooklyn) | 0 | 0 | 0 |
| Mike Blom (Brooklyn) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.