Warning!
This a try/demo site and its data is fictitious!
Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Earl (Takapuna) | 3 | 0 | +14 |
Brian (North Shore) | 2 | 1 | +7 |
Francis (North Shore) | 2 | 1 | +6 |
Chris (Takapuna) | 2 | 1 | +5 |
Don (North Shore) | 2 | 1 | +5 |
Andrew (Takapuna) | 2 | 1 | +3 |
Conrad (North Shore) | 2 | 1 | +1 |
Bob (Takapuna) | 1 | 2 | -5 |
Frank (Takapuna) | 1 | 2 | -5 |
Alex (North Shore) | 1 | 2 | -9 |
David (Takapuna) | 0 | 3 | -10 |
Evan (North Shore) | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.