Warning!
This a try/demo site and its data is fictitious!
| Division 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Loretta Gawne (Mooroopna - Goulburn Valley) | 1 | 0 | +4 |
| Michael Crawford (Drouin - Gippsland) | 1 | 0 | +3 |
| Alister McDougal (Boort - Murray Valley) | 1 | 0 | +2 |
| Roger Callaway (Bendigo - Goldfields) | 0 | 1 | -2 |
| Pat Smith (Alexandra - Ballarat) | 0 | 1 | -3 |
| Raymond Pilven (Queenscliff - Geelong) | 0 | 1 | -4 |
| Maureen O'Keefe (Wangaratta - North Eastern) | 0 | 0 | 0 |
| Keiran Cannard (Kew - Eastern Metro) | 0 | 0 | 0 |
| Brian Beard (Terang - South Western) | 0 | 0 | 0 |
| Ann Nichol (Williamstown - Western Metro) | 0 | 0 | 0 |
| Bob Moir (Rosebud Village Glen - South Eastern Metro) | 0 | 0 | 0 |
| Terry Goodley (Macedon Ranges - Northern) | 0 | 0 | 0 |
| Valmai Hood (Horsham - Wimmera) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.