Warning!
This a try/demo site and its data is fictitious!
| Block B Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| David & Sally (S) | 1 | 0 | +4 |
| Jocelyn & Jenny (H) | 1 | 0 | +4 |
| Greg & Susan (S) | 1 | 0 | +1 |
| David & Greg (S) | 1 | 0 | +1 |
| James & Jenny (H) | 0 | 1 | -1 |
| James & Bruce (H) | 0 | 1 | -1 |
| Jocelyn & Bruce (H) | 0 | 1 | -4 |
| Sally & Susan (S) | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.