Warning!
This a try/demo site and its data is fictitious!
Graham | Wins | Losses | Net Hoops |
---|---|---|---|
bob (orewa) | 0 | 0 | 0 |
jill (orewa) | 0 | 0 | 0 |
dick (orewa) | 0 | 0 | 0 |
val | 0 | 0 | 0 |
doug (orewa) | 0 | 0 | 0 |
pete (orewa) | 0 | 0 | 0 |
rose (orewa) | 0 | 0 | 0 |
Sue (orewa) | 0 | 0 | 0 |
julie (orewa) | 0 | 0 | 0 |
rick | 0 | 0 | 0 |
Ray (orewa) | 0 | 0 | 0 |
Joy (orewa) | 0 | 0 | 0 |
jim (orewa) | 0 | 0 | 0 |
KEN (orewa) | 0 | 0 | 0 |
Phil (orewa) | 0 | 0 | 0 |
zoe (orewa) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.