Warning!
This a try/demo site and its data is fictitious!
| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeni and Fiona (Matamata) | 0 | 0 | 0 |
| Geraldine and Cosmica (Te Aroha) | 0 | 0 | 0 |
| Gail and Pat (Morrinsville) | 0 | 0 | 0 |
| Marie and Jack (Matamata) | 0 | 0 | 0 |
| Kerry and Scott (Waipa) | 0 | 0 | 0 |
| Eric and Christine (Te Aroha) | 0 | 0 | 0 |
| Diane and Norma (Matamata) | 0 | 0 | 0 |
| John and Jane (Hawea) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.