Warning!
This a try/demo site and its data is fictitious!
| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles Cooper (Camberley) | 1 | 0 | +7 |
| Fred Foster (Farnley) | 0 | 1 | -7 |
| Alan Andrews (Acaster) | 0 | 0 | 0 |
| Bob Brown (Burton Leonard) | 0 | 0 | 0 |
| David Dawson (Daventry) | 0 | 0 | 0 |
| Edith Evans (Edinburgh) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.