Warning!
This a try/demo site and its data is fictitious!
Singles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Anne (PRM) | 6 | 1 | +11 |
Dora (WHV) | 5 | 2 | +8 |
Barbara (Kelburn) | 5 | 2 | +7 |
Colin (PLM) | 4 | 3 | +4 |
Francis (WNMCC) | 4 | 3 | +2 |
Henry (KHA) | 2 | 5 | -9 |
Gary (Waikanae) | 1 | 6 | -11 |
Edna (PTN) | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.