Warning!
This a try/demo site and its data is fictitious!
| Super Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francis | 2 | 1 | +5 |
| Ethan | 2 | 1 | +2 |
| Henry | 2 | 1 | +1 |
| Harry | 2 | 1 | 0 |
| Fred | 1 | 2 | 0 |
| Gary | 1 | 2 | -2 |
| Grant | 1 | 2 | -2 |
| Edna | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.