Warning!
This a try/demo site and its data is fictitious!
| SS block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francis | 5 | 2 | +13 |
| Edna | 4 | 3 | +6 |
| Fred | 4 | 3 | +3 |
| Grant | 4 | 3 | +3 |
| Henry | 5 | 4 | +4 |
| Ethan | 3 | 4 | -9 |
| Gary | 2 | 4 | -5 |
| Harry | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.