Warning!
This a try/demo site and its data is fictitious!
| Block 2 Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Croft & Steve Dilley | 1 | 0 | +5 |
| Steve Scrimegour & Liz Woods | 1 | 0 | +4 |
| Wendy Forbes & Stuart Sinclair | 1 | 0 | +2 |
| Bill Munns & Pam Gentle | 1 | 0 | +1 |
| Kay Elliot & Robert Batho | 0 | 2 | -5 |
| Stephen Catt & Peter Deeth | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.