Warning!
This a try/demo site and its data is fictitious!
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| S Fay | 2 | 0 | +5 |
| Y Sand | 1 | 0 | +4 |
| P Time | 2 | 1 | +5 |
| N May | 1 | 1 | +2 |
| J Smith | 1 | 1 | -2 |
| K Jones | 2 | 2 | -2 |
| F Albert | 1 | 2 | 0 |
| V Dunn | 0 | 1 | -5 |
| G High | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.