Warning!
This a try/demo site and its data is fictitious!
| A. P v BB | KM | CE | P | P | P | P | B | B | B | B | B | B | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVIN MALONEY (P) | 3 | 0 | -4 | |||||||||||
| CAROL EY (P) | 5 | 0 | -2 | |||||||||||
| P3 (P) | 7 | 1 | 4 | |||||||||||
| P4 (P) | 7 | 1 | 4 | |||||||||||
| P1P4 (P) | 5 | 0 | -2 | |||||||||||
| P2P3 (P) | 6 | 0 | -1 | |||||||||||
| BB1
|
7 | 1 | 4 | |||||||||||
| BB2
|
7 | 1 | 2 | |||||||||||
| BB3
|
3 | 0 | -4 | |||||||||||
| BB4
|
3 | 0 | -4 | |||||||||||
| BB1BB4
|
7 | 1 | 2 | |||||||||||
| BB2BB3
|
7 | 1 | 1 |