Warning!
This a try/demo site and its data is fictitious!
| A. P v SH | KM | CE | P | P | P | P | S | S | S | S | S | S | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVIN MALONEY (P) | 7 | 1 | 1 | |||||||||||
| CAROL EY (P) | 7 | 1 | 2 | |||||||||||
| P3 (P) | 3 | 0 | -4 | |||||||||||
| P4 (P) | 6 | 0 | -1 | |||||||||||
| P1P4 (P) | 6 | 0 | -1 | |||||||||||
| P2P3 (P) | 7 | 1 | 3 | |||||||||||
| SH1
|
6 | 0 | -1 | |||||||||||
| SH2
|
5 | 0 | -2 | |||||||||||
| SH3
|
7 | 1 | 4 | |||||||||||
| SH4
|
7 | 1 | 1 | |||||||||||
| SH1SH4
|
7 | 1 | 1 | |||||||||||
| SH2SH3
|
4 | 0 | -3 |