Warning!
This a try/demo site and its data is fictitious!
| TAS GC Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Louke L (NT) | 1 | 0 | +3 |
| Paul W (NT) | 1 | 0 | +2 |
| Graeme M (NT) | 2 | 1 | 0 |
| Chris M | 2 | 1 | -2 |
| Ronnie D (NT) | 1 | 1 | +4 |
| David W | 2 | 2 | +2 |
| Margaret R (NT) | 2 | 2 | 0 |
| Robyn P | 1 | 1 | 0 |
| Joan W (NT) | 1 | 1 | -3 |
| Terry T | 2 | 3 | -2 |
| Josie B (NT) | 0 | 1 | -1 |
| Rod M (NT) | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.