Warning!
This a try/demo site and its data is fictitious!
| ko met | j | j | d | B | T | G | A | D | b | L | E | M | r | R | R | M | S | B | J | y | A | S | C | E | j | L | s | j | D | c | B | T | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jack
|
0 | 0 | ||||||||||||||||||||||||||||||||
| john
|
0 | 0 | ||||||||||||||||||||||||||||||||
| don (wn) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Bill (kl) | 4 | 0 | -3 | |||||||||||||||||||||||||||||||
| Tom (whv) | 0 | 0 | ||||||||||||||||||||||||||||||||
| George (wai) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Anne
|
7 | 1 | 2 | |||||||||||||||||||||||||||||||
| Denise
|
5 | 0 | -2 | |||||||||||||||||||||||||||||||
| barb (wn) | 7 | 1 | 3 | |||||||||||||||||||||||||||||||
| Lorraine (wn) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Elaine (wai) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Maureen (kl) | 0 | 0 | ||||||||||||||||||||||||||||||||
| roger
|
0 | 0 | ||||||||||||||||||||||||||||||||
| Roel
|
0 | 0 | ||||||||||||||||||||||||||||||||
| Ross (wn) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Mike (Whv) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Shaun (whv) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Bruce (wai) | 3 | 0 | -4 | |||||||||||||||||||||||||||||||
| Jill
|
0 | 0 | ||||||||||||||||||||||||||||||||
| yvonne (waik) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Ange (Waik) | 5 | 0 | -2 | |||||||||||||||||||||||||||||||
| Steph (Waik) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Carol (Waik) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Emma (Waik) | 0 | 0 | ||||||||||||||||||||||||||||||||
| jane
|
0 | 0 | ||||||||||||||||||||||||||||||||
| Linda
|
0 | 0 | ||||||||||||||||||||||||||||||||
| sue (wn) | 0 | 0 | ||||||||||||||||||||||||||||||||
| jas (whv) | 0 | 0 | ||||||||||||||||||||||||||||||||
| Darryl (whv) | 0 | 0 | ||||||||||||||||||||||||||||||||
| cam (whv) | 7 | 1 | 2 | |||||||||||||||||||||||||||||||
| Brian (whv) | 7 | 1 | 4 | |||||||||||||||||||||||||||||||
| Trish
|
0 | 0 |