Warning!
This a try/demo site and its data is fictitious!
| ko met | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian (whv) | 1 | 0 | +4 |
| barb (wn) | 1 | 0 | +3 |
| Anne (pm) | 1 | 0 | +2 |
| cam (whv) | 1 | 0 | +2 |
| Denise (pl) | 0 | 1 | -2 |
| Ange (Waik) | 0 | 1 | -2 |
| Bill (kl) | 0 | 1 | -3 |
| Bruce (wai) | 0 | 1 | -4 |
| jack (pm) | 0 | 0 | 0 |
| john (pl) | 0 | 0 | 0 |
| don (wn) | 0 | 0 | 0 |
| Tom (whv) | 0 | 0 | 0 |
| George (wai) | 0 | 0 | 0 |
| Lorraine (wn) | 0 | 0 | 0 |
| Elaine (wai) | 0 | 0 | 0 |
| Maureen (kl) | 0 | 0 | 0 |
| roger (kh) | 0 | 0 | 0 |
| Roel (pl) | 0 | 0 | 0 |
| Ross (wn) | 0 | 0 | 0 |
| Mike (Whv) | 0 | 0 | 0 |
| Shaun (whv) | 0 | 0 | 0 |
| Jill (pm) | 0 | 0 | 0 |
| yvonne (waik) | 0 | 0 | 0 |
| Steph (Waik) | 0 | 0 | 0 |
| Carol (Waik) | 0 | 0 | 0 |
| Emma (Waik) | 0 | 0 | 0 |
| jane (pm) | 0 | 0 | 0 |
| Linda (pm) | 0 | 0 | 0 |
| sue (wn) | 0 | 0 | 0 |
| jas (whv) | 0 | 0 | 0 |
| Darryl (whv) | 0 | 0 | 0 |
| Trish (pm) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.